Project Details
Project Details | Midtown Modern |
Location | Bugis |
District | 07 |
Developer | Guoco Midtown II Pte Ltd & Midtown Modern Pte Ltd |
Address | 16 Tan Quee Lan Street, Singapore 188144 18 Tan Quee Lan Street, Singapore 188105 20 Tan Quee Lan Street, Singapore 188107 |
Site Area | 11,530.80sqm / 124,117.5 sqft |
Total GFA | Residential - 50,144.4 sqm Commercial - 2,000 sqm |
Project Account No. | DBS Ltd for Project A/C No. 003-700172-4 of Midtown Modern Pte Ltd and Guoco Midtown II Pte Ltd |
Architect | ipli Architects, ADDP Architects LLP |
Landscape Consultant | Ortus Design Pte Ltd |
Main Contractor | Tiong Seng Contractors Pte Ltd |
M & E Consultants | United Project Consultants Pte Ltd |
Total No. of Units | 558 Units |
No. of Blocks | 2 blocks |
No. of Storeys | 30 storeys |
Tenure | Leasehold, 99 years w.e.f. 10 Dec 2019 |
Site Use | Residential With 1st Storey Commercial |
Payment Scheme | Normal Progressive Scheme |
No. of Car Park Lots | TBA |
Expected Date of TOP | Q3 2025 |
Site Use | Residential With 1st Storey Commercial |
Security | 24 Hours Security Guard |
(Project details for Midtown Modern may be subjected to change without prior notice)
Book An Appointment to view Midtown Modern ShowFlat, & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Midtown Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.